Website Created by KFTO |
Rust Family Tree |
|
---|
Anne Sophia Rust - Charles T. Lewis
Residences1824 - Fauquier County, Virginia | 1860 - Ritchie, Virginia 1870 - Grant, Ritchie, West Virginia 1880 - Grant, Ritchie, West Virginia 1898 - Rusk, West Virginia |
|
|
---|
![]() | ||
20 Jan 1816 - 10 Mar 1888 | ||
![]() | Fairfax, Virginia | |
![]() | Rusk, West Virginia | |
![]() | Lewis Cemetery - Rusk, West Virginia , USA | |
![]() | ||
![]() | 4 May 1847 - Loudoun County, Virginia | |
![]() | Coleman Lewis & Mary Coleman Brown |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|